- 1. India
- 2. South Africa
- 3. Australia
- 4. Sri Lanka
- 5. England
- 6. Pakistan
- 7. New Zealand
- 8. West Indies
- 9. Bangladesh
Team | P | W | L | T | NR | PTS | NRR |
Mumbai Indians | 13 | 10 | 3 | 0 | 0 | 20 | +1.251 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 |
Delhi Daredevils | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 |
Deccan Chargers | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 |
Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.456 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 |
Karnataka Forest Department Recruitment 2009 Exams Revised Time Table.
Click Here For Download Revised Time Table
For More Details Click Here
This page conains a list of the Reliance Mobile ICC Women's ODI Cricket links.
Women's Batting Rankings | ||
Women's Bowling Rankings | ||
Women's All Rounder Rankings | ||
About Women's Rankings | ||
ICC Women's World Cup |
The Reliance Mobile ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 863 | V. Sehwag | |
2 | 842 | H.M. Amla | |
3 | 836 | D.P.M.D. Jayawardena | |
4 | 835 | K.C. Sangakkara | |
5 | 834 | M.J. Clarke | |
6 | 824 | G. Gambhir | |
7 | 805 | S.R. Tendulkar | |
8 | 790 | J.H. Kallis | |
9 | 786 | G.C. Smith | |
10 | 766 | R.L. Taylor | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 867 | D.W. Steyn | |
2 | 790 | M.G. Johnson | |
3 | 786 | G.P. Swann | |
4 | 757 | Mohammad Asif | |
5 | 752 | M. Muralidaran | |
6 | 729 | Zaheer Khan | |
7 | 712 | Harbhajan Singh | |
8 | 660 | M. Morkel | |
9 | 658 | M. Ntini | |
10 | 655 | S.R. Clark | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 819 | M.S. Dhoni | |
2 | 811 | M.E.K. Hussey | |
3 | 785 | A.B. de Villiers | |
4 | 768 | C.H. Gayle | |
5 | 762 | S.R. Tendulkar | |
6 | 732 | R.T. Ponting | |
7 | 718 | G.C. Smith | |
8 | 713 | J.H. Kallis | |
9 | 711 | S. Chanderpaul | |
10 | 701 | K.C. Sangakkara | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 761 | D.L. Vettori | |
2 | 711 | Shakib Al Hasan | |
3 | 696 | R.W. Price | |
4 | 682 | K.M.D.N. Kulasekara | |
5 | 675 | S.E. Bond | |
6 | 658 | K.D. Mills | |
7 | 645 | Harbhajan Singh | |
8 | 640 | D.W. Steyn | |
9 | 639 | Shahid Afridi | |
10 | 637 | M.G. Johnson | |
Top 100 |