Team | P | W | L | T | NR | PTS | NRR |
Mumbai Indians | 13 | 10 | 3 | 0 | 0 | 20 | +1.251 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 |
Delhi Daredevils | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 |
Deccan Chargers | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 |
Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.456 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 |
IPL RATING
Posted by
V C B
on Saturday, April 17, 2010
Labels:
ipl,
IPL RATING
No comments:
Post a Comment