Reliance Mobile ICC Player Rankings
The Official Rankings for International Cricket
The Reliance Mobile ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 863 | V. Sehwag | |
2 | 842 | H.M. Amla | |
3 | 836 | D.P.M.D. Jayawardena | |
4 | 835 | K.C. Sangakkara | |
5 | 834 | M.J. Clarke | |
6 | 824 | G. Gambhir | |
7 | 805 | S.R. Tendulkar | |
8 | 790 | J.H. Kallis | |
9 | 786 | G.C. Smith | |
10 | 766 | R.L. Taylor | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 867 | D.W. Steyn | |
2 | 790 | M.G. Johnson | |
3 | 786 | G.P. Swann | |
4 | 757 | Mohammad Asif | |
5 | 752 | M. Muralidaran | |
6 | 729 | Zaheer Khan | |
7 | 712 | Harbhajan Singh | |
8 | 660 | M. Morkel | |
9 | 658 | M. Ntini | |
10 | 655 | S.R. Clark | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 819 | M.S. Dhoni | |
2 | 811 | M.E.K. Hussey | |
3 | 785 | A.B. de Villiers | |
4 | 768 | C.H. Gayle | |
5 | 762 | S.R. Tendulkar | |
6 | 732 | R.T. Ponting | |
7 | 718 | G.C. Smith | |
8 | 713 | J.H. Kallis | |
9 | 711 | S. Chanderpaul | |
10 | 701 | K.C. Sangakkara | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 761 | D.L. Vettori | |
2 | 711 | Shakib Al Hasan | |
3 | 696 | R.W. Price | |
4 | 682 | K.M.D.N. Kulasekara | |
5 | 675 | S.E. Bond | |
6 | 658 | K.D. Mills | |
7 | 645 | Harbhajan Singh | |
8 | 640 | D.W. Steyn | |
9 | 639 | Shahid Afridi | |
10 | 637 | M.G. Johnson | |
Top 100 |
No comments:
Post a Comment