Oriental Bank of Commerce Published The 322 PO Recruitment Written Test Results was Held on 26/12/2010.
SR | SR | ROLL_NO | NAME | CATEGORY |
---|---|---|---|---|
1 | 1 | 1101000069 | ASHWINKUMAR ARVINDBHAI PARMAR | SC. |
2 | 2 | 1101000092 | BENKAR HARISHKUMAR MULJIBHAI | SC. |
3 | 3 | 1101000438 | KUCHARA AMIT JAYANTILAL | SC. |
4 | 4 | 1101000460 | MAHERIYA YOGENDRAKUMAR GAUTAMB | SC. |
5 | 5 | 1101000465 | MAITRI RAJENDRAKUMAR KAPADIYA | SC. |
6 | 6 | 1101000505 | MAKWANA MILAN HIMMATLAL | SC. |
7 | 7 | 1101000520 | MAKWANA SANJAYKUMAR JAYANTILAL | SC. |
8 | 8 | 1101000661 | PARMAR BHAVESHBHAI KALIDAS | SC. |
9 | 9 | 1101000703 | PARMAR HIMMATLAL AMARABHAI | SC. |
10 | 10 | 1101000778 | PARMAR PARAS AMRUTLAL | SC. |
11 | 11 | 1101000794 | PARMAR RAHUL DINESHBHAI | SC. |
12 | 12 | 1101000837 | PATEL BHUVAN RAJESHKUMAR | SC. |
13 | 13 | 1101000910 | PURANI SAURABH PRAHLADBHAI | SC. |
14 | 14 | 1101000979 | RATHOD PRIYANKABEN JAGDISHBHAI | SC. |
15 | 15 | 1101001050 | SAVANKUMAR HARESHKUMAR CHAVDA | SC. |
16 | 16 | 1101001226 | VAGHELA JAYESHKUMAR NARSINHBHA | SC. |
17 | 17 | 1201000069 | ASHOK TANTY | SC. |
18 | 18 | 1201000124 | DEEPAK.K | SC. |
19 | 19 | 1201000330 | N RAVI KUMAR | SC. |
20 | 20 | 1201000359 | P C SAJITH KUMAR | SC. |
21 | 21 | 1201000501 | SABAREESH K M | SC. |
22 | 22 | 1201000509 | SAMPATH KUMAR GURRALA | SC. |
23 | 23 | 1201000512 | SANDEEP RB | SC. |
24 | 24 | 1201000694 | VISHNU CHAITHANYA GANJI | SC. |
25 | 25 | 1301000032 | AJAY KUMAR TETWAL | SC. |
26 | 26 | 1301000047 | AKHILESH BHIMRAO KOCHE | SC. |
27 | 27 | 1301000059 | AMISH DHANRAJ BORKAR | SC. |
28 | 28 | 1301000061 | AMIT K. GAJBHIYE | SC. |
29 | 29 | 1301000123 | ANUPAM GOVIND PATIL | SC. |
30 | 30 | 1301000153 | ARVIND SATANKER | SC. |
31 | 31 | 1301000387 | GAURAV L. GOTEKAR | SC. |
32 | 32 | 1301000445 | HEMLATA ROHIT | SC. |
33 | 33 | 1301000452 | HITESH GAJBHIYE | SC. |
34 | 34 | 1301000520 | KALPATARU RAJNIKANT TAYDE | SC. |
35 | 35 | 1301000687 | MANOJ PRATAP SINGH CHOWDHARY | SC. |
36 | 36 | 1301000835 | NISHA | SC. |
37 | 37 | 1301000892 | PAWAN KORI | SC. |
38 | 38 | 1301000918 | PRADEEP BIJOLE | SC. |
39 | 39 | 1301000932 | PRAFUL VERMA | SC. |
40 | 40 | 1301000962 | PRASHANT RATHORE | SC. |
41 | 41 | 1301000971 | PRATUSH SEVAKRAM CHAWRE | SC. |
42 | 42 | 1301000978 | PRAVEEN KUMAR ROHIT | SC. |
43 | 43 | 1301001006 | PRITESH PATIL | SC. |
44 | 44 | 1301001154 | RASHMI JHARIYA | SC. |
45 | 45 | 1301001165 | RAVI KANT ARYA | SC. |
46 | 46 | 1301001209 | ROHIT GOLAIT | SC. |
47 | 47 | 1301001220 | ROOPALI VERMA | SC. |
48 | 48 | 1301001267 | SANJAY ANAND BEDUA | SC. |
49 | 49 | 1301001342 | SHAILENDRA JHINJORE | SC. |
50 | 50 | 1301001455 | SUDHIR KUMAR NAGLE | SC. |
51 | 51 | 1301001506 | SUSHIL KUMAR MAHOBIYA | SC. |
52 | 52 | 1301001569 | VAIBHAV DESHBHRATAR | SC. |
53 | 53 | 1301001597 | VIBHANSHU PARMAR | SC. |
54 | 54 | 1301001649 | VINOD KUMAR | SC. |
55 | 55 | 1301001682 | VIVEK KACHRODIA | SC. |
56 | 56 | 1401000137 | ARUNKUMAR D | SC. |
57 57 1401000544 K T MANIRAJ | SC |
Click Here To More Selected Candidates List
No comments:
Post a Comment