Mangalore University UG Result May 2010 | Mangalore University Under Graduate Exam Result May 2010 | www.mangaloreuniversity.ac.in
Mangalore University Published Results of Under Graduate (UG) Courses May 2010 Examination
Course | SEMESTER | ||
BSW
| 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
B.Sc. (FND) | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
B.A | >2nd SEMESTER | 4th SEMESTER | |
B.Com | 2nd SEMESTER | 4th SEMESTER | |
B.Sc. | 2nd SEMESTER | 4th SEMESTER | |
B.A (HRD) | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
BCA | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
BHS | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
BHM | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
BASLP | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
B.Sc. (ID) | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
B.Sc. (GD) | 4th SEMESTER | 6th SEMESTER | |
B.Sc. (FD) | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
BBM | 2nd SEMESTER | 4th SEMESTER | 6th SEMESTER |
No comments:
Post a Comment