RANK | NAME | SCHOOL | RATING(%) |
1 | MICHAEL RAZ OCHOA | DE LA SALLE UNIVERSITY-MANILA | 93.10 |
2 | RICHARD LOUIE SANCHEZ MACAPAGAL | UNIVERSITY OF THE EAST-CALOOCAN | 92.50 |
3 | ROALD YEE DY | DE LA SALLE UNIVERSITY-MANILA | 90.50 |
4 | JOSUE ROBERTSON SAMONTE REYES | DE LA SALLE UNIVERSITY-MANILA | 89.10 |
5 | FELIX MANLAPAO ZAULDA, JR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 88.50 |
6 | NICO DEUS OCHOA VILLAFRANCA | MAPUA INSTITUTE OF TECHNOLOGY | 88.05 |
7 | MARCO ANTONIO CARIAGA SUNICO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.95 |
8 | PAUL BRYAN CASTOR AMAGON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.40 |
9 | ANTHONY BAYAWA DURANO | UNIVERSITY OF SAN CARLOS | 87.15 |
10 | NOELIZZA ADIA DE LEON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.65 |
Top 10 MECHANICAL ENGINEER Licensure Examination March 2010
Posted by
V C B
on Monday, March 29, 2010
The successful examinees who garnered the ten (10) highest places in the MECHANICAL ENGINEER Licensure Examination are the following:
No comments:
Post a Comment